Posted:
Update:Albany, NY (WIVB) – Western New York’s Covid-19 problem continues, according to recent data from Albany.
As of Friday, the number of patients hospitalized with coronavirus Hit at a record high of 265, It is the highest since April.
Across the region, about one percent of cases of coronavirus returned Friday, according to the state. Which is by far the highest in the state.
In the three cluster zones of the region, we are seeing mixed results. The current seven-day rolling average is both below the Orange County Orange and Niagara County Yellow Zones.
But rolling average in Erie County’s yellow zone is an almost absolute issue.
The data is summarized below:
- The patient was hospitalized – 2,443 (+95)
- Patients new admission – 381
- Hospital counties – 50
- No. ICU – 467 (+22)
- Number ICU with intubation – 212 (+7)
- Total discharge – 83,031 (+265)
- Mortality – 34
- Total death – 26,326
The percentage of positive test results for each field reported in the last three days is as follows:
Region | Wadness | Thursday | Friday | Current 7-day average |
Capital Region | 2.2% | 1.9% | 2.4% | 2.36% |
Central New York | 3.3% | 2.6% | %. %% | 3.67% |
Finger Lakes | 2.9% | 2.6% | 8.8% | 60.60% |
Long Island | 1.1% | 2.9% | 2.9% | 3.11% |
Mid Hudson | 9.9% | 4.4% | 7.7% | 79.7979% |
Mohawk Valley | 2.2% | 2.3% | 3.3% | 2.49% |
New York City | 2.4% | 2.4% | 2.6% | 2.54% |
North Country | 1.3% | 1.6% | 2.2% | 1.79% |
Southern Tire | 1.4% | 0.9% | 1.5% | 1.18% |
West New York | 1.1% | 1.1% | 7.7% | 4.99% |
Out of a total of 590,822 individuals who tested positive for the virus, the geographic breakdown is as follows:
County | Total positive | New positive |
Albany | Held at 5,013 | 107 |
Elegance | Held at 807 | 49 |
Broom | Held at 4,792 | 104 |
Kataragas | 842 | 33 |
Kali Yuga | Held at 698 | 17 |
Chautauva | Held at 1,362 | 11 |
Kemung | Held at 2,571 | 53 |
Chicago | Held at 551 | 9 |
Clinton | 412 | 6 |
Colombia | Is 952 | 18 |
Courtland | 870 is | 31 |
Delaware | 300 | 3 |
Duchess | Held at 6,569 | 76 |
Erie | Held at 20,549 | Held at 446 |
Essex | 246 | 6 |
Franklin | Is 229 | 9 |
Fulton | Is 429 | 13 |
Ginny | Held at 736 | 41 |
Green | 622 | 18 |
Hamilton | 36 | . |
Hercules | Held at 564 | 12 |
Jefferson | Is 407 | 31 |
Lewis | 300 | 16 |
Livingston | Held at 577 | 28 |
Madison | Held at 795 | 19 |
Monroe | Held at 12,092 | Is 359 |
Montgomery | Held at 376 | 12 |
Nassau | Held at 56,278 | 403 |
Niagara | Is 3,089 | 66 |
NYC | Held at 292,825 | Held at 1,935 |
Vanida | Held at 4,038 | 142 |
Onondoga | Held at 8,948 | 213 |
Nt Ontario | Is 1,072 | 33 |
Orange | Held at 15,799 | 122 |
Orleans | Held at 554 | 4 |
Oswego | Held at 1,164 | 63 |
Otsego | Is 505 | 8 |
Putnam | Held at 2,356 | 48 |
Reinslayer | Held at 1,494 | 45 |
Rockland | Held at 20,511 | 160 |
Saratoga | Held at 1,875 | 33 |
Scancatedi | Held at 2,062 | 65 |
Shohari | Held at 166 | 4 |
Schuler | 253 | 5 |
Seneca | 240 is | 8 |
St. Lawrence | Held at 658 | 9 |
Steuben | Held at 1,525 | 23 |
Victim | Held at 55,808 | Is 479 |
Sullivan | Held at 2,065 | 21 |
Tioga | Is 1,013 | 15 |
Tompkins | Held at 876 | 28 |
Ulster | Held at 3,004 | 35 |
Wren run | Held at 537 | 7 |
And Washington Washington | 418 | 4 |
Wayne | 901 | 43 |
Westchester | Held at 46,469 | Is 405 |
Wyoming | 398 | 14 |
Yates | 224 | 4 |
On Friday, COVID-19 killed 34 New Yorkers in New York State, bringing the total to 26,326. The geographical breakdown is as follows:
Death by County Res F Residence | |
County | New death |
Elegance | . |
Broom | . |
Duchess | . |
Erie | 9 |
Franklin | . |
Kings | 5 |
Livingston | . |
Montgomery | . |
Nassau | . |
Vanida | . |
Onondoga | 4 |
Orange | . |
Oswego | . |
Queens | 2 |
Rockland | . |
Steuben | . |
Ulster | . |
Westchester | . |
Final:
Coffee enthusiast. Travel scholar. Infuriatingly humble zombie fanatic. Thinker. Professional twitter evangelist.